Usage Statistics for www.textilwerkstatt-wagner.at

Summary Period: April 2025
Generated 01-May-2025 05:03 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 1654
Total Files 355
Total Pages 1326
Total Visits 205
Total KBytes 11937
Total Unique Sites 166
Total Unique URLs 40
Total Unique Referrers 29
Total Unique User Agents 71
. Avg Max
Hits per Hour 2 672
Hits per Day 55 724
Files per Day 11 65
Pages per Day 44 697
Sites per Day 5 13
Visits per Day 6 19
KBytes per Day 398 2407
Hits by Response Code
Code 200 - OK 21.46% 355
Code 302 - Found 32.10% 531
Code 404 - Not Found 46.43% 768

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 13 0.79% 4 1.13% 8 0.60% 2 0.98% 2 1.20% 3 0.03%
2 15 0.91% 6 1.69% 9 0.68% 5 2.44% 6 3.61% 5 0.04%
3 5 0.30% 2 0.56% 5 0.38% 3 1.46% 3 1.81% 2 0.02%
4 129 7.80% 65 18.31% 72 5.43% 11 5.37% 9 5.42% 2407 20.16%
5 74 4.47% 17 4.79% 54 4.07% 9 4.39% 6 3.61% 142 1.19%
6 8 0.48% 0 0.00% 6 0.45% 2 0.98% 3 1.81% 1 0.01%
7 14 0.85% 5 1.41% 9 0.68% 6 2.93% 6 3.61% 5 0.04%
8 14 0.85% 3 0.85% 10 0.75% 7 3.41% 9 5.42% 3 0.03%
9 105 6.35% 49 13.80% 85 6.41% 12 5.85% 13 7.83% 2273 19.04%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 12 0.73% 6 1.69% 12 0.90% 6 2.93% 6 3.61% 5 0.04%
12 16 0.97% 5 1.41% 12 0.90% 7 3.41% 7 4.22% 5 0.04%
13 12 0.73% 0 0.00% 4 0.30% 2 0.98% 4 2.41% 1 0.01%
14 78 4.72% 44 12.39% 64 4.83% 9 4.39% 7 4.22% 2192 18.37%
15 63 3.81% 7 1.97% 50 3.77% 13 6.34% 12 7.23% 7 0.06%
16 7 0.42% 2 0.56% 3 0.23% 2 0.98% 3 1.81% 2 0.02%
17 21 1.27% 7 1.97% 13 0.98% 8 3.90% 11 6.63% 7 0.06%
18 12 0.73% 4 1.13% 8 0.60% 5 2.44% 5 3.01% 4 0.03%
19 41 2.48% 12 3.38% 23 1.73% 13 6.34% 10 6.02% 101 0.85%
20 109 6.59% 38 10.70% 89 6.71% 11 5.37% 8 4.82% 2183 18.29%
21 2 0.12% 1 0.28% 2 0.15% 1 0.49% 1 0.60% 1 0.01%
22 14 0.85% 4 1.13% 8 0.60% 4 1.95% 9 5.42% 3 0.03%
23 19 1.15% 5 1.41% 13 0.98% 8 3.90% 9 5.42% 6 0.05%
24 23 1.39% 5 1.41% 8 0.60% 6 2.93% 12 7.23% 5 0.04%
25 20 1.21% 7 1.97% 9 0.68% 8 3.90% 4 2.41% 15 0.13%
26 40 2.42% 17 4.79% 17 1.28% 10 4.88% 11 6.63% 881 7.38%
27 14 0.85% 2 0.56% 5 0.38% 3 1.46% 6 3.61% 3 0.02%
28 23 1.39% 3 0.85% 13 0.98% 6 2.93% 11 6.63% 5 0.04%
29 27 1.63% 10 2.82% 18 1.36% 10 4.88% 9 5.42% 100 0.84%
30 724 43.77% 25 7.04% 697 52.56% 19 9.27% 9 5.42% 1571 13.16%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 1.93% 0 7 1.97% 0 24 1.81% 10 289 2.42%
1 1 33 2.00% 0 5 1.41% 0 27 2.04% 8 244 2.04%
2 1 36 2.18% 0 10 2.82% 0 27 2.04% 16 482 4.04%
3 2 62 3.75% 0 26 7.32% 1 43 3.24% 14 430 3.60%
4 1 36 2.18% 0 12 3.38% 0 22 1.66% 25 755 6.32%
5 1 30 1.81% 0 11 3.10% 0 24 1.81% 19 574 4.81%
6 1 31 1.87% 0 9 2.54% 0 23 1.73% 12 369 3.10%
7 0 23 1.39% 0 2 0.56% 0 16 1.21% 2 71 0.59%
8 0 17 1.03% 0 4 1.13% 0 9 0.68% 3 88 0.74%
9 2 78 4.72% 0 18 5.07% 1 32 2.41% 3 92 0.77%
10 1 37 2.24% 0 9 2.54% 0 20 1.51% 5 164 1.37%
11 1 39 2.36% 0 11 3.10% 1 30 2.26% 0 10 0.08%
12 1 32 1.93% 0 9 2.54% 0 26 1.96% 3 96 0.80%
13 1 55 3.33% 0 12 3.38% 0 26 1.96% 3 93 0.78%
14 0 29 1.75% 0 13 3.66% 0 23 1.73% 0 11 0.09%
15 23 699 42.26% 0 13 3.66% 23 693 52.26% 6 166 1.39%
16 1 58 3.51% 0 17 4.79% 0 29 2.19% 4 109 0.91%
17 1 50 3.02% 1 33 9.30% 1 35 2.64% 47 1398 11.71%
18 1 54 3.26% 0 28 7.89% 1 35 2.64% 38 1132 9.48%
19 1 51 3.08% 0 23 6.48% 1 37 2.79% 29 861 7.21%
20 0 29 1.75% 0 19 5.35% 0 23 1.73% 39 1171 9.81%
21 2 64 3.87% 0 24 6.76% 1 41 3.09% 39 1176 9.85%
22 1 39 2.36% 0 26 7.32% 0 28 2.11% 48 1432 12.00%
23 1 40 2.42% 0 14 3.94% 1 33 2.49% 24 726 6.09%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 183 11.06% 120 1.01% /
2 8 0.48% 79 0.66% /stats/
3 7 0.42% 551 4.61% /stats/usage_202405.html
4 7 0.42% 562 4.70% /stats/usage_202407.html
5 7 0.42% 573 4.80% /stats/usage_202502.html
6 7 0.42% 421 3.53% /stats/usage_202504.html
7 6 0.36% 406 3.40% /stats/usage_202306.html
8 6 0.36% 476 3.99% /stats/usage_202311.html
9 6 0.36% 449 3.76% /stats/usage_202406.html
10 6 0.36% 517 4.33% /stats/usage_202408.html
11 6 0.36% 496 4.16% /stats/usage_202410.html
12 6 0.36% 491 4.12% /stats/usage_202412.html
13 6 0.36% 480 4.02% /stats/usage_202503.html
14 5 0.30% 404 3.38% /stats/usage_202212.html
15 5 0.30% 287 2.41% /stats/usage_202301.html
16 5 0.30% 320 2.68% /stats/usage_202304.html
17 5 0.30% 367 3.07% /stats/usage_202307.html
18 5 0.30% 423 3.54% /stats/usage_202308.html
19 5 0.30% 339 2.84% /stats/usage_202310.html
20 5 0.30% 367 3.07% /stats/usage_202312.html
21 5 0.30% 404 3.39% /stats/usage_202401.html
22 5 0.30% 395 3.31% /stats/usage_202403.html
23 5 0.30% 412 3.45% /stats/usage_202409.html
24 5 0.30% 427 3.58% /stats/usage_202411.html
25 5 0.30% 419 3.51% /stats/usage_202501.html
26 4 0.24% 245 2.05% /stats/usage_202302.html
27 4 0.24% 270 2.26% /stats/usage_202303.html
28 4 0.24% 296 2.48% /stats/usage_202305.html
29 4 0.24% 236 1.97% /stats/usage_202309.html
30 4 0.24% 271 2.27% /stats/usage_202402.html

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 7 0.42% 573 4.80% /stats/usage_202502.html
2 7 0.42% 562 4.70% /stats/usage_202407.html
3 7 0.42% 551 4.61% /stats/usage_202405.html
4 6 0.36% 517 4.33% /stats/usage_202408.html
5 6 0.36% 496 4.16% /stats/usage_202410.html
6 6 0.36% 491 4.12% /stats/usage_202412.html
7 6 0.36% 480 4.02% /stats/usage_202503.html
8 6 0.36% 476 3.99% /stats/usage_202311.html
9 6 0.36% 449 3.76% /stats/usage_202406.html
10 5 0.30% 427 3.58% /stats/usage_202411.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 183 11.06% 153 84.53% /
2 8 0.48% 4 2.21% /stats/
3 7 0.42% 3 1.66% /stats/usage_202502.html
4 5 0.30% 2 1.10% /stats/usage_202310.html
5 6 0.36% 2 1.10% /stats/usage_202408.html
6 6 0.36% 2 1.10% /stats/usage_202410.html
7 6 0.36% 2 1.10% /stats/usage_202412.html
8 5 0.30% 1 0.55% /stats/usage_202212.html
9 5 0.30% 1 0.55% /stats/usage_202304.html
10 6 0.36% 1 0.55% /stats/usage_202306.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 183 11.06% 147 83.52% /
2 8 0.48% 3 1.70% /stats/
3 6 0.36% 3 1.70% /stats/usage_202412.html
4 6 0.36% 2 1.14% /stats/usage_202406.html
5 6 0.36% 2 1.14% /stats/usage_202408.html
6 5 0.30% 2 1.14% /stats/usage_202501.html
7 7 0.42% 2 1.14% /stats/usage_202502.html
8 5 0.30% 1 0.57% /stats/usage_202212.html
9 5 0.30% 1 0.57% /stats/usage_202304.html
10 6 0.36% 1 0.57% /stats/usage_202306.html

Top 21 of 29 Total Referrers
# Hits Referrer
1 1525 92.20% - (Direct Request)
2 8 0.48% www.google.com
3 7 0.42% http://textilwerkstatt-wagner.at
4 5 0.30% http://textilwerkstatt-wagner.at/
5 5 0.30% https://textilwerkstatt-wagner.at/
6 3 0.18% http://textilwerkstatt-wagner.at/media/system/js/core.js
7 2 0.12% http://81.19.159.4:80/
8 2 0.12% http://textilwerkstatt-wagner.at/wp-includes/js/jquery/jquery.js
9 2 0.12% https://google.com
10 2 0.12% https://textilwerkstatt-wagner.at/.git/
11 2 0.12% https://textilwerkstatt-wagner.at:443/favicon.ico
12 2 0.12% https://www.google.com/
13 1 0.06% http://textilwerkstatt-wagner.at/ads.txt
14 1 0.06% http://textilwerkstatt-wagner.at/core/misc/drupal.js
15 1 0.06% http://textilwerkstatt-wagner.at/misc/drupal.js
16 1 0.06% http://textilwerkstatt-wagner.at/wordpress/wp-admin/setup-config.php
17 1 0.06% http://textilwerkstatt-wagner.at/wp-admin/setup-config.php
18 1 0.06% https://textilwerkstatt-wagner.at
19 1 0.06% https://textilwerkstatt-wagner.at/core/misc/drupal.js
20 1 0.06% https://textilwerkstatt-wagner.at/misc/drupal.js
21 1 0.06% https://textilwerkstatt-wagner.at:443/

Top 15 of 71 Total User Agents
# Hits User Agent
1 503 30.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 40 2.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
3 37 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
4 24 1.45% Mozilla/5.0 (compatible)
5 23 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 22 1.33% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 20 1.21% Mozilla/5.0 (compatible; Dataprovider.com)
8 18 1.09% python-requests/2.32.3
9 15 0.91% Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36
10 15 0.91% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
11 14 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 12 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 12 0.73% okhttp/4.9.2
14 10 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 10 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1654 100.00% 355 100.00% 11937 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23