Usage Statistics for www.textilwerkstatt-wagner.at

Summary Period: October 2023
Generated 01-Nov-2023 03:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 590
Total Files 117
Total Pages 400
Total Visits 157
Total KBytes 792
Total Unique Sites 170
Total Unique URLs 10
Total Unique Referrers 17
Total Unique User Agents 45
. Avg Max
Hits per Hour 0 70
Hits per Day 19 77
Files per Day 3 25
Pages per Day 12 57
Sites per Day 5 24
Visits per Day 5 21
KBytes per Day 26 368
Hits by Response Code
Code 200 - OK 19.83% 117
Code 302 - Found 55.08% 325
Code 404 - Not Found 25.08% 148

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 2 0.34% 0 0.00% 2 0.50% 1 0.64% 1 0.59% 0 0.05%
2 13 2.20% 4 3.42% 11 2.75% 6 3.82% 6 3.53% 4 0.53%
3 23 3.90% 8 6.84% 16 4.00% 8 5.10% 8 4.71% 8 1.00%
4 2 0.34% 0 0.00% 2 0.50% 1 0.64% 1 0.59% 0 0.05%
5 6 1.02% 2 1.71% 5 1.25% 4 2.55% 5 2.94% 2 0.28%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 11 1.86% 1 0.85% 10 2.50% 6 3.82% 7 4.12% 3 0.33%
8 8 1.36% 0 0.00% 4 1.00% 1 0.64% 1 0.59% 1 0.12%
9 10 1.69% 0 0.00% 6 1.50% 2 1.27% 2 1.18% 1 0.15%
10 77 13.05% 15 12.82% 32 8.00% 8 5.10% 9 5.29% 30 3.73%
11 18 3.05% 1 0.85% 10 2.50% 3 1.91% 3 1.76% 3 0.35%
12 20 3.39% 2 1.71% 14 3.50% 6 3.82% 6 3.53% 4 0.48%
13 4 0.68% 2 1.71% 3 0.75% 2 1.27% 3 1.76% 2 0.22%
14 7 1.19% 2 1.71% 7 1.75% 5 3.18% 5 2.94% 2 0.30%
15 25 4.24% 0 0.00% 25 6.25% 2 1.27% 2 1.18% 3 0.39%
16 10 1.69% 1 0.85% 6 1.50% 5 3.18% 8 4.71% 2 0.22%
17 36 6.10% 10 8.55% 16 4.00% 4 2.55% 4 2.35% 19 2.38%
18 11 1.86% 0 0.00% 7 1.75% 3 1.91% 3 1.76% 2 0.20%
19 75 12.71% 25 21.37% 56 14.00% 11 7.01% 13 7.65% 368 46.42%
20 33 5.59% 7 5.98% 16 4.00% 8 5.10% 14 8.24% 7 0.88%
21 69 11.69% 13 11.11% 57 14.25% 21 13.38% 24 14.12% 17 2.19%
22 19 3.22% 3 2.56% 12 3.00% 6 3.82% 9 5.29% 3 0.42%
23 15 2.54% 6 5.13% 15 3.75% 12 7.64% 12 7.06% 6 0.72%
24 28 4.75% 11 9.40% 22 5.50% 9 5.73% 9 5.29% 294 37.05%
25 12 2.03% 1 0.85% 8 2.00% 4 2.55% 4 2.35% 2 0.28%
26 10 1.69% 0 0.00% 6 1.50% 2 1.27% 2 1.18% 1 0.17%
27 11 1.86% 1 0.85% 7 1.75% 4 2.55% 4 2.35% 2 0.26%
28 12 2.03% 0 0.00% 7 1.75% 3 1.91% 4 2.35% 2 0.23%
29 8 1.36% 0 0.00% 4 1.00% 1 0.64% 1 0.59% 1 0.12%
30 8 1.36% 2 1.71% 8 2.00% 4 2.55% 4 2.35% 3 0.33%
31 7 1.19% 0 0.00% 6 1.50% 5 3.18% 5 2.94% 1 0.17%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 3.56% 0 1 0.85% 0 13 3.25% 0 3 0.43%
1 1 48 8.14% 0 5 4.27% 1 40 10.00% 0 9 1.17%
2 0 25 4.24% 0 3 2.56% 0 15 3.75% 0 6 0.70%
3 0 30 5.08% 0 10 8.55% 0 25 6.25% 0 10 1.32%
4 0 12 2.03% 0 3 2.56% 0 8 2.00% 0 3 0.39%
5 0 7 1.19% 0 3 2.56% 0 7 1.75% 0 3 0.36%
6 0 11 1.86% 0 4 3.42% 0 8 2.00% 0 3 0.36%
7 0 26 4.41% 0 15 12.82% 0 18 4.50% 1 19 2.41%
8 0 4 0.68% 0 3 2.56% 0 4 1.00% 0 2 0.28%
9 0 30 5.08% 0 11 9.40% 0 14 3.50% 1 19 2.38%
10 0 15 2.54% 0 3 2.56% 0 5 1.25% 0 3 0.43%
11 0 11 1.86% 0 1 0.85% 0 7 1.75% 0 2 0.26%
12 0 7 1.19% 0 2 1.71% 0 5 1.25% 0 2 0.28%
13 0 10 1.69% 0 2 1.71% 0 6 1.50% 0 2 0.28%
14 0 13 2.20% 0 1 0.85% 0 9 2.25% 0 2 0.31%
15 0 1 0.17% 0 0 0.00% 0 1 0.25% 0 0 0.03%
16 0 11 1.86% 0 8 6.84% 0 10 2.50% 0 15 1.84%
17 0 11 1.86% 0 3 2.56% 0 6 1.50% 0 2 0.28%
18 0 12 2.03% 0 0 0.00% 0 7 1.75% 0 2 0.20%
19 1 52 8.81% 0 0 0.00% 0 16 4.00% 0 11 1.34%
20 1 59 10.00% 0 0 0.00% 1 47 11.75% 0 8 1.02%
21 1 32 5.42% 0 2 1.71% 0 21 5.25% 0 6 0.71%
22 3 105 17.80% 0 28 23.93% 2 80 20.00% 12 374 47.20%
23 1 37 6.27% 0 9 7.69% 0 28 7.00% 9 286 36.04%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 102 17.29% 66 8.30% /
2 5 0.85% 46 5.85% /stats/
3 2 0.34% 169 21.34% /stats/usage_202308.html
4 2 0.34% 110 13.93% /stats/usage_202310.html
5 1 0.17% 3 0.35% /stats/usage.png
6 1 0.17% 61 7.73% /stats/usage_202302.html
7 1 0.17% 64 8.07% /stats/usage_202304.html
8 1 0.17% 68 8.55% /stats/usage_202306.html
9 1 0.17% 73 9.25% /stats/usage_202307.html
10 1 0.17% 59 7.43% /stats/usage_202309.html

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 2 0.34% 169 21.34% /stats/usage_202308.html
2 2 0.34% 110 13.93% /stats/usage_202310.html
3 1 0.17% 73 9.25% /stats/usage_202307.html
4 1 0.17% 68 8.55% /stats/usage_202306.html
5 102 17.29% 66 8.30% /
6 1 0.17% 64 8.07% /stats/usage_202304.html
7 1 0.17% 61 7.73% /stats/usage_202302.html
8 1 0.17% 59 7.43% /stats/usage_202309.html
9 5 0.85% 46 5.85% /stats/
10 1 0.17% 3 0.35% /stats/usage.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 102 17.29% 129 99.23% /
2 1 0.17% 1 0.77% /stats/usage_202309.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 102 17.29% 126 96.92% /
2 5 0.85% 2 1.54% /stats/
3 1 0.17% 1 0.77% /stats/usage_202302.html
4 1 0.17% 1 0.77% /stats/usage_202307.html

Top 15 of 17 Total Referrers
# Hits Referrer
1 528 89.49% - (Direct Request)
2 6 1.02% http://textilwerkstatt-wagner.at/wp-login.php
3 5 0.85% http://textilwerkstatt-wagner.at
4 5 0.85% https://textilwerkstatt-wagner.at
5 4 0.68% http://81.19.159.4:80/
6 3 0.51% https://textilwerkstatt-wagner.at/favicon.ico
7 2 0.34% http://textilwerkstatt-wagner.at/favicon.ico
8 2 0.34% https://textilwerkstatt-wagner.at/
9 2 0.34% https://textilwerkstatt-wagner.at/Public/home/js/check.js
10 2 0.34% https://textilwerkstatt-wagner.at/static/admin/javascript/hetong.js
11 1 0.17% http://81.19.159.4:80
12 1 0.17% http://81.19.159.4:80/favicon.ico
13 1 0.17% http://textilwerkstatt-wagner.at/
14 1 0.17% https://81.19.159.4:443
15 1 0.17% https://81.19.159.4:443/favicon.ico

Top 15 of 45 Total User Agents
# Hits User Agent
1 128 21.69% python-requests/2.21.0
2 63 10.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 48 8.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 40 6.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 39 6.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
6 28 4.75% Go-http-client/1.1
7 25 4.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
8 20 3.39% Mozilla/5.0 (compatible; Dataprovider.com)
9 15 2.54% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
10 15 2.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
11 13 2.20% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.24 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.702.0 Chrome/12.0.702.0 Safar
12 12 2.03% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 12 2.03% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 11 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 10 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 590 100.00% 117 100.00% 792 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23