Usage Statistics for www.textilwerkstatt-wagner.at

Summary Period: October 2024
Generated 01-Nov-2024 04:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1285
Total Files 351
Total Pages 781
Total Visits 181
Total KBytes 12802
Total Unique Sites 139
Total Unique URLs 39
Total Unique Referrers 27
Total Unique User Agents 59
. Avg Max
Hits per Hour 1 76
Hits per Day 41 137
Files per Day 11 49
Pages per Day 25 97
Sites per Day 4 18
Visits per Day 5 20
KBytes per Day 413 2243
Hits by Response Code
Code 200 - OK 27.32% 351
Code 302 - Found 21.71% 279
Code 404 - Not Found 50.97% 655

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 96 7.47% 30 8.55% 64 8.19% 16 8.84% 5 3.60% 1629 12.72%
2 76 5.91% 1 0.28% 4 0.51% 1 0.55% 1 0.72% 9 0.07%
3 11 0.86% 1 0.28% 4 0.51% 4 2.21% 10 7.19% 1 0.01%
4 12 0.93% 3 0.85% 6 0.77% 5 2.76% 8 5.76% 2 0.02%
5 75 5.84% 30 8.55% 38 4.87% 20 11.05% 18 12.95% 843 6.59%
6 18 1.40% 13 3.70% 12 1.54% 3 1.66% 4 2.88% 785 6.14%
7 8 0.62% 4 1.14% 6 0.77% 5 2.76% 5 3.60% 3 0.03%
8 115 8.95% 19 5.41% 33 4.23% 12 6.63% 12 8.63% 33 0.26%
9 6 0.47% 1 0.28% 3 0.38% 2 1.10% 2 1.44% 1 0.01%
10 112 8.72% 41 11.68% 88 11.27% 10 5.52% 5 3.60% 1939 15.15%
11 11 0.86% 2 0.57% 2 0.26% 2 1.10% 5 3.60% 2 0.01%
12 12 0.93% 0 0.00% 8 1.02% 5 2.76% 7 5.04% 2 0.01%
13 44 3.42% 7 1.99% 33 4.23% 8 4.42% 11 7.91% 9 0.07%
14 22 1.71% 1 0.28% 5 0.64% 2 1.10% 2 1.44% 2 0.01%
15 100 7.78% 36 10.26% 76 9.73% 8 4.42% 4 2.88% 1701 13.29%
16 9 0.70% 3 0.85% 7 0.90% 5 2.76% 5 3.60% 3 0.02%
17 6 0.47% 2 0.57% 3 0.38% 2 1.10% 4 2.88% 2 0.02%
18 9 0.70% 2 0.57% 3 0.38% 2 1.10% 4 2.88% 2 0.02%
19 23 1.79% 8 2.28% 16 2.05% 7 3.87% 7 5.04% 8 0.06%
20 119 9.26% 38 10.83% 67 8.58% 13 7.18% 10 7.19% 1779 13.89%
21 29 2.26% 1 0.28% 16 2.05% 2 1.10% 4 2.88% 2 0.01%
22 31 2.41% 3 0.85% 31 3.97% 4 2.21% 4 2.88% 6 0.04%
23 11 0.86% 2 0.57% 9 1.15% 5 2.76% 5 3.60% 2 0.02%
24 12 0.93% 3 0.85% 9 1.15% 3 1.66% 4 2.88% 4 0.03%
25 137 10.66% 41 11.68% 97 12.42% 14 7.73% 15 10.79% 1780 13.90%
26 2 0.16% 1 0.28% 2 0.26% 1 0.55% 1 0.72% 1 0.01%
27 8 0.62% 1 0.28% 8 1.02% 2 1.10% 2 1.44% 2 0.01%
28 8 0.62% 1 0.28% 4 0.51% 2 1.10% 3 2.16% 2 0.01%
29 15 1.17% 4 1.14% 12 1.54% 6 3.31% 6 4.32% 4 0.03%
30 115 8.95% 49 13.96% 86 11.01% 6 3.31% 7 5.04% 2243 17.52%
31 33 2.57% 3 0.85% 29 3.71% 5 2.76% 6 4.32% 3 0.02%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 8.56% 0 6 1.71% 0 27 3.46% 5 157 1.22%
1 1 43 3.35% 0 8 2.28% 1 34 4.35% 8 240 1.87%
2 0 18 1.40% 0 2 0.57% 0 13 1.66% 3 82 0.64%
3 1 39 3.04% 0 9 2.56% 0 15 1.92% 5 156 1.22%
4 1 48 3.74% 0 26 7.41% 1 32 4.10% 20 606 4.74%
5 0 21 1.63% 0 7 1.99% 0 12 1.54% 10 306 2.39%
6 1 48 3.74% 0 7 1.99% 0 17 2.18% 2 75 0.59%
7 0 8 0.62% 0 4 1.14% 0 8 1.02% 6 197 1.54%
8 0 17 1.32% 0 8 2.28% 0 10 1.28% 10 298 2.33%
9 1 39 3.04% 0 12 3.42% 0 22 2.82% 2 69 0.54%
10 1 54 4.20% 0 10 2.85% 1 38 4.87% 3 86 0.67%
11 1 34 2.65% 0 9 2.56% 0 15 1.92% 5 164 1.28%
12 1 50 3.89% 0 23 6.55% 1 31 3.97% 3 90 0.70%
13 1 46 3.58% 0 19 5.41% 0 26 3.33% 11 328 2.56%
14 4 147 11.44% 0 15 4.27% 1 54 6.91% 16 503 3.93%
15 1 37 2.88% 0 18 5.13% 0 24 3.07% 24 755 5.90%
16 2 68 5.29% 1 34 9.69% 1 41 5.25% 59 1821 14.22%
17 1 61 4.75% 1 36 10.26% 1 47 6.02% 68 2093 16.35%
18 2 69 5.37% 1 31 8.83% 1 56 7.17% 62 1932 15.09%
19 1 60 4.67% 0 30 8.55% 1 47 6.02% 50 1547 12.09%
20 2 79 6.15% 0 12 3.42% 2 66 8.45% 13 417 3.26%
21 1 56 4.36% 0 8 2.28% 1 43 5.51% 11 348 2.72%
22 2 69 5.37% 0 5 1.42% 1 52 6.66% 8 241 1.88%
23 2 64 4.98% 0 12 3.42% 1 51 6.53% 9 290 2.26%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 156 12.14% 102 0.80% /
2 12 0.93% 880 6.87% /stats/usage_202307.html
3 10 0.78% 677 5.29% /stats/usage_202306.html
4 9 0.70% 726 5.67% /stats/usage_202212.html
5 9 0.70% 715 5.58% /stats/usage_202311.html
6 8 0.62% 79 0.61% /stats/
7 8 0.62% 599 4.68% /stats/usage_202406.html
8 7 0.54% 402 3.14% /stats/usage_202301.html
9 7 0.54% 429 3.35% /stats/usage_202302.html
10 7 0.54% 473 3.69% /stats/usage_202303.html
11 7 0.54% 447 3.49% /stats/usage_202304.html
12 7 0.54% 518 4.04% /stats/usage_202305.html
13 7 0.54% 592 4.62% /stats/usage_202308.html
14 7 0.54% 412 3.22% /stats/usage_202309.html
15 7 0.54% 475 3.71% /stats/usage_202310.html
16 7 0.54% 514 4.01% /stats/usage_202312.html
17 7 0.54% 566 4.42% /stats/usage_202401.html
18 7 0.54% 474 3.71% /stats/usage_202402.html
19 7 0.54% 552 4.32% /stats/usage_202403.html
20 7 0.54% 498 3.89% /stats/usage_202404.html
21 7 0.54% 551 4.30% /stats/usage_202405.html
22 7 0.54% 562 4.39% /stats/usage_202407.html
23 7 0.54% 603 4.71% /stats/usage_202408.html
24 7 0.54% 576 4.50% /stats/usage_202409.html
25 4 0.31% 282 2.21% /stats/usage_202410.html
26 2 0.16% 5 0.04% /stats/daily_usage_202410.png
27 2 0.16% 4 0.03% /stats/hourly_usage_202307.png
28 1 0.08% 2 0.02% /stats/ctry_usage_202305.png
29 1 0.08% 2 0.02% /stats/ctry_usage_202310.png
30 1 0.08% 2 0.02% /stats/ctry_usage_202409.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 12 0.93% 880 6.87% /stats/usage_202307.html
2 9 0.70% 726 5.67% /stats/usage_202212.html
3 9 0.70% 715 5.58% /stats/usage_202311.html
4 10 0.78% 677 5.29% /stats/usage_202306.html
5 7 0.54% 603 4.71% /stats/usage_202408.html
6 8 0.62% 599 4.68% /stats/usage_202406.html
7 7 0.54% 592 4.62% /stats/usage_202308.html
8 7 0.54% 576 4.50% /stats/usage_202409.html
9 7 0.54% 566 4.42% /stats/usage_202401.html
10 7 0.54% 562 4.39% /stats/usage_202407.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 156 12.14% 138 87.90% /
2 8 0.62% 3 1.91% /stats/
3 7 0.54% 3 1.91% /stats/usage_202401.html
4 9 0.70% 2 1.27% /stats/usage_202311.html
5 7 0.54% 2 1.27% /stats/usage_202402.html
6 7 0.54% 2 1.27% /stats/usage_202404.html
7 7 0.54% 2 1.27% /stats/usage_202407.html
8 7 0.54% 2 1.27% /stats/usage_202409.html
9 7 0.54% 1 0.64% /stats/usage_202312.html
10 8 0.62% 1 0.64% /stats/usage_202406.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 156 12.14% 126 85.71% /
2 8 0.62% 4 2.72% /stats/
3 7 0.54% 3 2.04% /stats/usage_202403.html
4 8 0.62% 3 2.04% /stats/usage_202406.html
5 7 0.54% 2 1.36% /stats/usage_202312.html
6 7 0.54% 2 1.36% /stats/usage_202402.html
7 7 0.54% 2 1.36% /stats/usage_202409.html
8 7 0.54% 1 0.68% /stats/usage_202303.html
9 12 0.93% 1 0.68% /stats/usage_202307.html
10 7 0.54% 1 0.68% /stats/usage_202309.html

Top 17 of 27 Total Referrers
# Hits Referrer
1 1195 93.00% - (Direct Request)
2 15 1.17% http://textilwerkstatt-wagner.at/
3 9 0.70% http://textilwerkstatt-wagner.at/media/system/js/core.js
4 9 0.70% http://textilwerkstatt-wagner.at/wp-login.php
5 6 0.47% http://textilwerkstatt-wagner.at/wp-includes/css/buttons.css
6 5 0.39% http://textilwerkstatt-wagner.at
7 4 0.31% https://textilwerkstatt-wagner.at/
8 4 0.31% https://textilwerkstatt-wagner.at/.env
9 4 0.31% www.google.com
10 3 0.23% http://81.19.159.4:80/
11 3 0.23% http://textilwerkstatt-wagner.at/wp-includes/js/jquery/jquery.js
12 1 0.08% http://textilwerkstatt-wagner.at/core/misc/drupal.js
13 1 0.08% http://textilwerkstatt-wagner.at/dup-installer/main.installer.php
14 1 0.08% http://textilwerkstatt-wagner.at/misc/drupal.js
15 1 0.08% https://textilwerkstatt-wagner.at
16 1 0.08% https://textilwerkstatt-wagner.at/core/misc/drupal.js
17 1 0.08% https://textilwerkstatt-wagner.at/misc/drupal.js

Top 15 of 59 Total User Agents
# Hits User Agent
1 717 55.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 167 13.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 49 3.81% Go-http-client/1.1
4 21 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5 20 1.56% Mozilla/5.0 (compatible; Dataprovider.com)
6 18 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 18 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 18 1.40% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 17 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 16 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 15 1.17% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
12 11 0.86% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 10 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
14 8 0.62% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
15 8 0.62% Mozilla/5.0 (X11; Linux x86_64)

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1285 100.00% 351 100.00% 12802 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23